DigiVet CR Pro Plus*
A cost-effective, complete system to provide your digital imaging and PACS solutions.
The DigiVet CR Pro Plus is a cost-effective and complete solution to your veterinary digital imaging, archiving and communications needs.
Designed specifically for the veterinary industry, CR Pro Plus is an all-inclusive, web-based CR and PACS solution that is ideal for veterinary clinics and hospitals. It enables practices to acquire images with advanced CR technology, including veterinary-specific processing and standard DICOM functionality.
- Full CR/PACS Integration
- Users acquire, view and store DICOM images on a central system
- Data is organized into one work list
- Images are retrieved, queried and shared easily
- Open Architecture
- Seamless communication with qualified Practice Management and Electronic Medical Record systems
- Incorporates Dental Imaging
- Integrated System
- Process, store and query whole-body and dental images with one system
- Maintain up to 50,000 CR studies online
- One year of 24/7 customer support from live service personnel
- Veterinary-specific image processing algorithms
- Developed to provide the highest-quality veterinary images
- Full Disaster Recovery System
- Auto archiving
- Electronic storage
- CD/DVD burning capability
- Web-based - users get Instant access to data via the internet

| CR Type | Tabletop, portable (with mobile cart purchase) |
| Supported Plate Sizes |
Reads imaging plates at the high resolution of 10 pixels/mm,for all image plate sizes |
| Cassettes Included | (2) 14" x 17" included (2) 9.5" x 12" included Also available in 7" x 9.5" |
| Throughput | 35 x 43 cm (14 x 17") = approx. 50 plates/hour 24 x 30 cm (9.5 x 12") = approx. 57 plates/hour 18 x 24 cm (7 x 9.5") = approx. 60 plates/hour |
| Greyscale | Data acquisition: 20 bits/pixel Output to processor: 16 bits/pixel |
| Digitizer Type | Digitizer uses special cassettes with an embedded memory that store the data entered during identification. The built-in antenna card identifies the data by no-touch radio frequency tagging. ID data and images are linked from the beginning throughout the entire electronic processing system. |
| Integrated Capabilities | Image Acquisition, Preview Images, Image Processing, Image Manipulation, DICOM 3.0 Image Transmission, Image Sharing, Image Storage |
| Embedded Workstation | Dell tower packaging with minimum of Intel Dual Core Processor 2.6 GHz, 2 GB RAM; (2) 500 GB SATA Hard Drives in RAID 1 configuration; 20X DVD Burner; Integrated Video Display Driver Card; 10/100/1000 BaseT Network Interface Card; Windows XP Professional |
| Power | Standby 120W, max 320W, 16A fuse 120V/60Hz (USA)Standby 120W, max 320W, 15A fuse |
| Dimensions (W x D x H) | (W x D x H): 693 x 701 x 464 mm (27.2 x 27.6 x 18.2" Depth including input tray: 769 mm (30.3") |
| Weight | Weight: approx. 98 kg (216.05 lbs) |
*Available in the US and Canada only.
